Feature:
Digital adjustable. Temperature control. Certified by CE & UL standard
Confectionery Showcase
MODEL | CHP 3SC | CHP 4SC | CHP 5SC | CHP 6SC | CHP 8SC |
---|---|---|---|---|---|
Internal/External Finishing |
Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Temperature (Celcius)°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
Internal Dimension(mm) | 930 x 715 x 1210 | 230 x 715 x 1210 | 1530 x 715 x 1210 | 1830 x 715 x 1210 | 2430 x 715 x 1210 |
External Dimension (mm) | 686 x 559 x 610 | 990 x 559 x 610 | 1295 x 559 x 610 | 1660 x 559 x 610 | 2210 x 559 x 610 |
Voltage/Frequency(V/hz) | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
Temperature Control | Digital | Digital | Digital | Digital | Digital |
Shelves Glass(lvl) | 2 | 2 | 2 | 2 | 2 |
Gross Volume(Litres) | 210 | 290 | 360 | 440 | 590 |
Reviews
There are no reviews yet.