Chiller Normal Type: Suitable for drinks, milk, beer & medicines
Tested at ambient temperature of 38°C, with no load
CW: Castor Wheel
BF: Bullet Feet
Epoxy coated shelves are hard strong and easy to clean. Tested – 35°C durability.
The arc angular design on the base plate complies with the requirements of sanitation requirement
Digital adjustable. Temperature control. Certified by CE & UL standard
MODEL | BS2DUC/C | BS4DUC/C | BS6DUC/C |
---|---|---|---|
NO. OF DOOR | 2 DOOR | 4 DOOR | 6 DOOR |
SYSTEM | BLOWER | BLOWER | BLOWER |
Temperature (Celcius)°C | +2 to +8 | +2 to +8 | +2 to +8 |
External Dimension (mm) | 660 x (760+30) x 2060 | 1300 x (760+30) x 2060 | 1940 x (760+30) x 2060 |
Internal Dimension(mm) | 540 x 640 x 1460 | 1180 x 640 x 1460 | 1820 x 640 x 1460 |
Net Volume (Litres) | 505 | 1010 | 1515 |
Voltage/Frequency(V/hz) | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
Weight (kgs) | 97 | 168 | 201 |
Compressor (HP) | 1/4 | 2/5 | 1/2 |
Refrigerant/ Grams | R134a/380g | R134a/460g | R134a/500g |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Temperature Control | Digital | Digital | Digital |
Shelves (PVC) | 4 | 8 | 12 |
Number of Clips | 16 | 32 | 48 |
Reviews
There are no reviews yet.