Blower System
Self Closing Drawer
Features:
All drawers can be removed for ease of cleaning
Ideal for food storage
Tested at ambient temperature of 38°C, with no load
CW: Castor Wheel
BF: Bullet Feet
|
||||
|
MODEL | BS 2DR/C4/2 | BS 4DR/C6/2 | BS 6DR/C8/2 |
---|---|---|---|
NO. OF DRAWER | 2 DRAWER (4') | 4 DRAWER (6') | 6 DRAWER (8') |
SYSTEM | BLOWER | BLOWER | BLOWER |
Temperature (Celcius)°C | +2 to +8 | +2 to +8 | +2 to +8 |
External Dimension (mm) | 1200 x 760 x 840 | 1800 x 760 x 840 | 2440 x 760 x 840 |
Internal Dimension (mm) | 718 x 597 x 610 | 1394 x 597 x 610 | 2007 x 597 x 610 |
Power | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
Refrigerant/Grams | R134a/360g | R134a /460g | R134a /520g |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Temperature Control | Digital | Digital | Digital |
Number of Drawer | 2 | 4 | 6 |
Size of Drawer (Foodpan) | 4xFP 1/1 – 6 | 8xFP 1/1 – 6 | 12xFP 1/1 – 6 |
Size of Drawer (Foodpan) | 4xFP 1/1 – 6 | 8xFP 1/1 – 6 | 12xFP 1/1 – 6 |
Maximum Depth of Foodpans | 150 | 150 | 150 |
Reviews
There are no reviews yet.