Elektric and Gas | CMP 61 | CMP 62 | CMP 101 |
Capacity | 6 x 1/1 GN | 6 x 2/1 GN | 10 x 1/1 GN |
Number of meals per day | 30-80 | 60-160 | 80-150 |
Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN | 2/1, 1/1 GN | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
Width | 847 mm | 1,069 mm | 847 mm |
Depth | 771 mm | 971 mm | 771 mm |
Height | 782 mm | 782 mm | 1,042 mm |
Water inlet | R 3/4″ | R 3/4″ | R 3/4″ |
Water outlet | DN 50 | DN 50 | DN 50 |
Water pressure | 150-600 kPa or 0.15-0.6 Mpa | 150-600 kPa or 0.15-0.6 Mpa | 150-600 kPa or 0.15-0.6 Mpa |
Electric | |||
Weight | 112.5 kg | 148.5 kg | 132.5 kg |
Connected load | 11 kW | 22,3 kW | 18,6 kW |
Fuse | 3 x 16 A | 3 x 32 A | 3 x 32 A |
Mains connection | 3 NAC 400 V | 3 NAC 400 V | 3 NAC 400 V |
“Dry Heat” output | 10,3 kW | 21,8 kW | 18 kW |
“Stream” output | 9 kW | 18 kW | 18 kW |
Gas | |||
Weight | 126 kg | 168 kg | 154.5 kg |
Height including draft diverter | 1,021 mm | 1,021 mm | 1,281 mm |
Electrical racing | 0.3 kW | 0.4 kW | 0.39 kW |
Fuse | 1 x 16 A | 1 x 16 A | 1 x 16 A |
Mains connection | 1 NAC 230 V | 1 NAC 230 V | 1 NAC 230 V |
Gas supply / connection | R 3/4″ | R 3/4″ | R 3/4″ |
Natural gas/Liquid gas 3B/P | |||
Max. nominal thermal load | 13 kW/14 kW | 28 kW/ 31 kW | 22 kW/24 kW |
“Dry Heat” output | 13 kW/14 kW | 28 kW/ 31 kW | 22 kW/24 kW |
“Steam” output | 12 kW/13 kW | 21 kW/23 kW | 20 kW/22 kW |
Elektric and Gas | CMP 102 | CMP 201 | CMP 202 |
Capacity | 10 x 2/1 GN | 20 x 1/1 GN | 20 x 2/1 GN |
Number of meals per day | 150-300 | 150-300 | 300-500 |
Lengthwise loading | 2/1, 1/1 GN | 1/1, 1/2, 2/3, 1/3, 2/8 GN | 2/1, 1/1 GN |
Width | 1,069 mm | 879 mm | 1,084 mm |
Depth | 971 mm | 791 mm | 996 mm |
Height | 1,042 mm | 1,782 mm | 1,782 mm |
Water inlet | R 3/4″ | R 3/4″ | R 3/4″ |
Water outlet | DN 50 | DN 50 | DN 50 |
Water pressure | 150-600 kPa or 0.15-0.6 Mpa | 150-600 kPa or 0.15-0.6 Mpa | 150-600 kPa or 0.15-0.6 Mpa |
Electric | |||
Weight | 173 kg | 267 kg | 346 kg |
Connected load | 36,7 kW | 37 kW | 65,5 kW |
Fuse | 3 x 63 A | 3 x 63 A | 63 x 100 A |
Mains connection | 3 NAC 400 V | 3 NAC 400 V | 3 NAC 400 V |
“Dry Heat” output | 36 kW | 36 kW | 64,2 kW |
“Stream” output | 36 kW | 36 kW | 54 kW |
Gas | |||
Weight | 198 kg | 286 kg | 370.5 kg |
Height including draft diverter | 1,281 mm | 2,021 mm | 2,021 mm |
Electrical racing | 0.6 kW | 0.7 kW | 1.1 kW |
Fuse | 1 x 16 A | 1 x 16 A | 1 x 16 A |
Mains connection | 1 NAC 230 V | 1 NAC 230 V | 1 NAC 230 V |
Gas supply / connection | R 3/4″ | R 3/4″ | R 3/4 |
Natural gas/Liquid gas 3B/P | |||
Max. nominal thermal load | 45 kW/50 kW | 44 kW/48 kW | 90 kW/100 kW |
“Dry Heat” output | 45 kW/50 kW | 44 kW/48 kW | 90 kW/100 kW |
“Steam” output | 40 kW/44 kW | 38 kW/40 kW | 51 kW/56 kW |
Reviews
There are no reviews yet.