Tested at ambient temperature 32°C , with no load
Black Vinyl Laminated
SB: Black With Silver Aluminium Frame
Maroon Vinyl Laminated
GM: Moroon With Gold Aluminium Frame
Digital adjustable. Temperature control. Certified by CE & UL standard
MODEL | CKE 3SCSB CKE 3SCGM |
CKE 4SCSB CKE 4SCGM |
CKE 5SCSB CKE 5SCGM |
CKE 6SCSB CKE 6SCGM |
CKE 8SCSB CKE 8SCGM |
---|---|---|---|---|---|
SYSTEM | BLOWER | BLOWER | BLOWER | BLOWER | BLOWER |
Temperature (Celcius)°C | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 |
External Dimension (mm) | 910 x 730 x 1250 | 1210 x 730 x 1250 | 1505 x 730 x 1250 | 1806 x 730 x 1250 | 2450 x 730 x 1250 |
Internal Dimension(mm) | 686 x 559 x 610 | 990 x 559 x 610 | 1295 x 559 x 610 | 1445 x 559 x 610 | 2210 x 559 x 610 |
Gross Volume (Litres) | 210 | 290 | 360 | 440 | 590 |
Power | 230 V/1/50 Hz | 230 V/1/50 Hz | 230 V/1/50 Hz | 230 V/1/50 Hz | 230 V/1/50 Hz |
Refrigerant/Grams | R134a/400g | R134a/560g | R134a/690g | R134a/800g | R134a/900g |
System | Forced Convection | Forced Convection | Forced Convection | Forced Convection | Forced Convection |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Temperature Control | Digital | Digital | Digital | Digital | Digital |
Reviews
There are no reviews yet.