Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF225GE |
---|---|
External dimension (mm) | 760 (W ) x 655 (D) x 795 (H) |
Internal dimension (mm) | 630 (W ) x 530 (D) x 690 (H) |
Gross Volume | 167.58 Liters |
Net volume | 150.23 Liters |
Foot Print Area (m2) | 0.50 sq. m |
Energy Consumption | 2.5702 kWh/24 hrs |
Refrigerant | R134a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | No 1 |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 60 Kg |
Reviews
There are no reviews yet.