Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF225HE |
---|---|
External dimension (mm) | 760 (W ) x 695 (D) x 855 (H) |
Internal dimension (mm) | 590 (W ) x 490 (D) x 715 (H) |
Gross Volume | 174.80 Liters |
Net volume | 150.23 Liters |
Foot Print Area (m2) | 0.53 sq. m |
Energy Consumption | 2.0397 kWh/24 hrs |
Refrigerant | R134a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 1 No |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 60 Kg |
Reviews
There are no reviews yet.