Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF425G |
---|---|
External dimension (mm) | 1360 (W ) x 655 (D) x 790 (H) |
Internal dimension (mm) | 1230 (W) x 530 (D) x 675 (H) |
Gross Volume | 440 Liters |
Net volume | 423 Liters |
Foot Print Area (m2) | 0.89 sq. m |
Energy Consumption | 5.1372 kWh/24 hrs |
Refrigerant | R134a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 1 No |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 132 Kg |
Reviews
There are no reviews yet.