Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF425GC |
---|---|
External dimension (mm) | 1296 (W ) x 644 (D) x 855 (H) |
Internal dimension (mm) | 1166 (W ) x 472 (D) x 730 (H) |
Gross Volume | 402 Liters |
Net volume | 358 Liters |
Foot Print Area (m2) | 0.83 sq. m |
Energy Consumption | 8.4254 kWh/24 hrs |
Refrigerant | R404a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | (2 No. – QDI Basket wih Mesh & without Mesh / 3 No. – Other Basket) |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 120 Kg |
Reviews
There are no reviews yet.