Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF425H |
---|---|
External dimension (mm) | 1360 (W ) x 695 (D) x 840 (H) |
Internal dimension (mm) | 1230 (W) x 530 (D) x 680 (H) |
Gross Volume | 443 Liters |
Net volume | 423 Liters |
Foot Print Area (m2) | 0.95 sq. m |
Energy Consumption | 3.0877 kWh/24 hrs |
Refrigerant | R134a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 2 No. |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 132 kg |
Reviews
There are no reviews yet.