Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF425HE |
---|---|
External dimension (mm) | 1355(W) x 705 (D) x 840 (H) |
Internal dimension (mm) | 1190 (W)X 490 (D) X 680 (H) |
Gross Volume | 397 Liters |
Net volume | 367 Liters |
Foot Print Area (m2) | 0.96 sq. m |
Energy Consumption | 4.28 kWh/24 hrs |
Refrigerant | R134a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 2 No |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 132 Kg |
Reviews
There are no reviews yet.