Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF525G |
---|---|
External dimension (mm) | 1600 (W) x 655 (D) x 790 (H) |
Internal dimension (mm) | 1480 (W) x 530 (D) x 675 (H) |
Gross Volume | 529 Liters |
Net volume | 509.0 Liters |
Foot Print Area (m2) | 1.11 sq. m |
Energy Consumption | 7.1706 kWh/24 hrs |
Refrigerant | R404a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 4 No |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 165 Kg |
Reviews
There are no reviews yet.