Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF525GE |
---|---|
External dimension (mm) | 1600 (W) x 695 (D) x 898 (H) |
Internal dimension (mm) | 1440 (W)X 490 (D) X 680 (H) |
Gross Volume | 479.81 Liters |
Net volume | 444.53 Liters |
Foot Print Area (m2) | 1.11 sq. m |
Energy Consumption | 6.2739 kWh/24 hrs |
Refrigerant | R404a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 4 No |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 165 Kg |
Reviews
There are no reviews yet.