Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
MODEL | WHF825H |
---|---|
External dimension (mm) | 1657 (W) x 915 (D) x 861 (H) |
Internal dimension (mm) | 1530 (W) x 742 (D) x 710 (H) |
Gross Volume | 806.0 Liters |
Net volume | 727.0 Liters |
Foot Print Area (m2) | 1.44 sq. m |
Energy Consumption | 7.5071 kWh/24 hrs |
Refrigerant | R404a |
Product Freezing tempreture | -17°C to -22°C |
No. of Basket | 01 Nos & Middle Partition |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 252 Kg |
Reviews
There are no reviews yet.