MODEL | FW 35 | FW 40 | FW 45 | FW 50 | FW 55 |
---|---|---|---|---|---|
Product Dimension (L x W x H) (mm) | 557x(337+84)x515 | 557x(362+84)x720 | 797x(337+84)x515 | 797x(362+84)x720 | 1000x(501+84)x620 |
Packing Dimension (L x W x H) (mm) | 615x395x580 | 615x420x815 | 855x395x585 | 855x420x810 | 1060x560x690 |
Voltage (V) | 240/1 | 240/1 | 240/1 | 240/1 | 240/1 |
Nominal Amps (A) | 3.5 | 4.6 | 4.6 | 6.8 | 6.9 |
Total Load (W) | 810 | 1060 | 1060 | 1560 | 1590 |
Weight (kg) | 18 | 24 | 23 | 32 | 40 |
Volume (m³) | 0.14 | 0.21 | 0.20 | 0.29 | 0.41 |
Durable long life and easy maintained lamp.
Easy thermostat control and Polychloroprene oil resistant flexible cable.
Door can be easily removed for cleaning.
Top up the water trough daily to maintain humidity.
Complete with chrome plated wire shelves |
Heat resistant handle |
Built in water trough to provide constant humidity |
Door channel allows crumbs to be easily removed |
Attractive lighting for better display |
Removable glass doors on both sides allowing full view of products |
Element cover prevents smoking and fire risks |
Thermostat control |
Reviews
There are no reviews yet.