MODEL | I/BSP – MM75FS | I/BSP – MM75AFS |
Voltage/Phase (V/Ph) | 220~240 / 1 | 220~240 / 1 |
Wattage (w) | 750 | 750 |
Capacity (kg/hr) | 220 | 220 |
Dimension (L x W x H) | 305 x 330 x 595 | 360 x 310 x 610 |
Packing Dimension | 460 x 420 x 700 | 470 x 430 x 730 |
Weight (kg) | 50 | 57 |
MODEL | I/BSP – MMS 300A |
Voltage/Phase (V/Ph) | 220~240 / 1 |
Wattage (w) | 750+750 |
Capacity (kg/hr) – Slice / Shredded / Mince |
400 200 220 |
Dimension (L x W x H) | 550 x 400 x 680mm |
Packing Dimension | 690 x 540 x 820mm |
Weight (kg) | 95 |
Reviews
There are no reviews yet.