Elegant design | Full stainless steel constructed body, hygienic and easy to keep clean. |
4 adjustable legs | |
Drip pan is easily to removeble for cleaning. | Automatic piezo lgnitor |
Precision brass valve | Stand by manual lighting holes. |
Removable cast iron top grate | Even heat high input 20,000 Btu each burner or 21.00 MJ |
MODEL | OB2 (S) | OB2 | OB4 | OB6 | OB2 (S) FS | OB2RSF | OB4RFS | OB6RFS |
Product Dimension (L x W x H) (mm) | 600 x 417 + 60 x 350 | 300 x 720 + 60 x 350 | 600 x 720 + 60 x 350 | 900 x 720 + 60 x 350 | 600 x 417 + 60 x 860 | 300 x 720 + 60 x 860 | 600 x 720 + 60 x 860 | 900 x 720 + 60 x 860 |
Packing Dimension (L x W x H) (mm) | 700 x 530 x 420 | 350 x 780 x 400 | 777 x 677 x 400 | 953 x 770 x 400 | 700 x 530 x 420 | 350 x 780 x 400 | 777 x 677 x 400 | 953 x 770 x 400 |
Weight (Kg) | 28 | 28 | 48 | 70 | 35 | 35 | 56 | 79 |
Gas Consumption BTU/HR | 40,000 (40.4) | 40,000 (40.4) | 80,000 (84.4) | 120,000 (127.20) | 40,000 (42.4) | 40,000 (42.4) | 80,000 (84.4) | 120,000 (127.2) |
Packing Volume (M³) | 0.16 | 0.11 | 0.21 | 0.29 | 0.16 | 0.11 | 0.21 | 0.29 |
Number of Burner | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 6 |
Reviews
There are no reviews yet.