Tested at ambient temperature 32°C , with no load
Black Vinyl Laminated
SB: Black With Silver Aluminium Frame
Maroon Vinyl Laminated
GM: Moroon With Gold Aluminium Frame
Digital adjustable. Temperature control. Certified by CE & UL standard
Rectangular Confectionery Showcase
MODEL | RCS 4SB RCS 4GM |
RCS 5SB RCS 5GM |
RCS 6SB RCS 6GM |
RCS 8SB RCS 8GM |
---|---|---|---|---|
SYSTEM | BLOWER | BLOWER | BLOWER | BLOWER |
Temperature (Celcius)°C | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 |
External Dimension (mm) | 1200 x 730 x 1360 | 1500 x 730 x 1360 | 1800 x 730 x 1360 | 2400 x 730 x 1360 |
Internal Dimension(mm) | 1060 x 580 x 700 | 1360 x 580 x 700 | 1660 x 580 x 700 | 2260 x 580 x 700 |
External Finishing | Stainless Steel Laminated Steel Sheet |
Stainless Steel Laminated Steel Sheet |
Stainless Steel Laminated Steel Sheet |
Stainless Steel Laminated Steel Sheet |
Internal Finishing | Stainless Steel Aluminium |
Stainless Steel Aluminium |
Stainless Steel Aluminium |
Stainless Steel Aluminium |
Gross Volume (Litres) | 430 | 552 | 674 | 918 |
Power | 230 V/1/50 Hz | 230 V/1/50 Hz | 230 V/1/50 Hz | 230 V/1/50 Hz |
Refrigerant/Grams | R134a/560g | R134a/690g | R134a/800g | R134a/1000g |
System | Forced Convection | Forced Convection | Forced Convection | Forced Convection |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Temperature Control | Digital | Digital | Digital | Digital |
Reviews
There are no reviews yet.