MODEL | I/BSP – SM30D | I/BSP – SM40D | I/BSP – SM50D | BSP – SDDM20M | BSP – SDDM30M |
Bowl Capacity (L) | 28 | 45 | 66 | 23 | 34 |
Voltage (v) | 380-415 | 380-415 | 380-415 | 220-240 | 220-240 |
Frequency (Hz) | 50 | 50 | 50 | 50/60 | 50/60 |
Input Power | 1300/1700 | 1200/1800 | 2800/3600 | 1800 | 1800 |
Mixing Speed | 230/150 | 240/120 | 240/120 | 260 | 260/160 |
Bowl Speed | 20/13 | 24/12 | 24/12 | 26 | 26/16 |
Mix Hour Capacity (kg) | 12.5 | 20 | 25 | 8 | 12.5 |
Mix Dough Capacity | 50%water | 50%water | 50%water | 50%water | 50%water |
Machine Dimension (mm) | 850 x 430 x 940 | 930 x 490 x 1160 | 1020 x 590 x 1170 | 710x500x780 | 860x670x950 |
Packing Dimension (mm) | 910 x 550 x 1040 | 1110 x 590 x 1290 | 1110 x 640 x 1290 | 830x540x930 | 980x590x1020 |
Weight (Kg) | 167 | 256 | 275 | 150 | 216 |
Reviews
There are no reviews yet.