Table Top
MODEL | BSP-SCJM-TT |
Power (kW) | 0.37 |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Working Capacity (kg/h) | 300 |
Roller Speed (r/min) | 20 |
Waterproof Grade | TP x 3 |
Dimension (mm) | 405 x 305 x 565 |
Weight (kg) | 71.5 |
Free Standing
MODEL | BSP-SCJM-FS |
Power (kW) | 0.37 |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Working Capacity (kg/h) | 300 |
Roller Speed (r/min) | 20 |
Waterproof Grade | TP x 3 |
Dimension (mm) | 460 x 360 x 1000 |
Weight (kg) | 95 |
Reviews
There are no reviews yet.