Freezer Normal Type: Suitable for meat storage Tested at ambient temperature of 38°C, with no load
CW: Castor Wheel
BF: Bullet Feet
Epoxy coated shelves are hard strong and easy to clean. Tested – 35°C durability.
The arc angular design on the base plate complies with the requirements of sanitation requirement
Digital adjustable. Temperature control. Certified by CE & UL standard
Upright Freezer – Blower System
MODEL | BS2DUF/C | BS4DUF/C | BS6DUF/C |
---|---|---|---|
SYSTEM | BLOWER | BLOWER | BLOWER |
Temperature (Celcius)°C | -10 to -20 | -10 to -20 | -10 to -20 |
External Dimension (mm) | 660 x (760+30) x 2060 | 1300 x (760+30) x 2060 | 1940 x (760+30) x 2060 |
Internal Dimension(mm) | 540 x 640 x 1460 | 1180 x 640 x 1460 | 1820 x 640 x 1460 |
Net Volume (Litres) | 505 | 1010 | 1515 |
Power | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
Weight (kgs) | 102 | 165 | 228 |
Compressor (HP) | 1/2 | 1 | 1.15 |
Refrigerant/ Grams | R404a/520g | R404a/750g | R404a/1050g |
Defrost System | Defrost Heater | Defrost Heater | Defrost Heater |
Temperature Control | Digital | Digital | Digital |
Shelves (PVC) | 4 | 8 | 12 |
Number of Clips | 16 | 32 | 48 |
Reviews
There are no reviews yet.