Features:
Very high ambient and lower energy norms
Safety compliant as per IEC norms
Ingress protection class IP 24
Easy Service
|
MODEL | SRC450 |
---|---|
External dimension (mm) | 583 (W) x 710 (D) x 2050 (H) |
Internal dimension (mm) | 503 (W) x 552 (D) x 1634 (H) |
Gross Volume | 449 |
Net volume | 408 |
Storage capacity of cans (330ml) / Facing | 490 |
Storage capacity of bottles (RGB 300ml) /Facing | 300 |
Storage capacity of bottles (PET 500ml) / Facing | 245 |
Product facing (330ml cans) | 7 |
Product facing (RGB 300ml bottles) | 8 |
Product facing (PET 500ml bottles) | 7 |
Foot Print Area (m2) | 0.41393 |
Energy Consumption | 4.6018 kWh/24 hrs |
Reviews
There are no reviews yet.