Features:
Very high ambient and lower energy norms
Safety compliant as per IEC norms
Ingress protection class IP 24
Easy Service
|
MODEL | SRC600 |
---|---|
External dimension (mm) | 640 (W) x 804 (D) x 2159 (H) |
Internal dimension (mm) | 560 (W) x 628 (D) x 1690 (H) |
Gross Volume | 570 Liters |
Net volume | 523 Liters |
Storage capacity of cans (330ml) / Facing | 630 |
Storage capacity of bottles (RGB 300ml) /Facing | 351 |
Storage capacity of bottles (PET 500ml) / Facing | 315 |
Product facing (330ml cans) | 9 |
Product facing (RGB 300ml bottles) | 10 |
Product facing (PET 500ml bottles) | 9 |
Foot Print Area (m2) | 0.51 |
Energy Consumption | 4.1522 kWh/24 hrs |
Reviews
There are no reviews yet.