Features:
Very high ambient and lower energy norms
Safety compliant as per IEC norms
Ingress protection class IP 24
Easy Service
|
MODEL | SRC850 |
---|---|
External dimension (mm) | 765 (W) x 785 (D) x 2128 (H) |
Internal dimension (mm) | 685 (W) x 625 (D) x 1690 (H) |
Gross Volume | 711.68 |
Net volume | 655.69 |
Storage capacity of cans (330ml) / Facing | 860 |
Storage capacity of bottles (RGB 300ml) /Facing | 525 |
Storage capacity of bottles (PET 500ml) / Facing | 440 |
Product facing (330ml cans) | 10 |
Product facing (RGB 300ml bottles) | 11 |
Product facing (PET 500ml bottles) | 9 |
Foot Print Area (m2) | 0.600525 |
Energy Consumption | 5.8199 kWh/24 hrs |
Reviews
There are no reviews yet.